
To date, there are 18 manufacturers of the LM317 Voltage Regulator, in the list we have provided a Datasheet from each in PDF format. You can download by clicking on the PDF icon.
The most common of them are ARTSCHIP, ONSEMI, STMICROELECTRONICS, TGS , FCI.
Absolute maximum ratings (Ta = 25oC unless specified otherwise):
Parameter | Symbol | Value | Unit |
---|---|---|---|
Input-Output Voltage Differential | Vi-Vo | 40 | Vdc |
Junction-to-Case Thermal Resistance TO-220 TO-263 | RθJC | 3.0 3.0 | °C |
Power Dissipation, 25°C Case Temperature | PD | 15 | W |
Operating Junction Temperature Range | TJ | 0 to +125 | °C |
Storage Junction Temperature Range | Tstg | -65 to +150 | °C |

In the datasheet for the LM317 Voltage Regulator you will find technical specifications, a complementary pair and all possible replacements.