
To date, there are 19 manufacturers of the LM358 Op-amp, in the list we have provided a Datasheet from each in PDF format. You can download by clicking on the PDF icon.
The most common of them are KEXIN, ONSEMI, STMICROELECTRONICS, MOTOROLA , INTERSIL.
Absolute maximum ratings (Ta = 25oC unless specified otherwise):
| Rating | Symbol | Value | Unit |
|---|---|---|---|
| Power Supply Voltages Single Supply Split Supplies | VCC VCC,VEE | 32 ±16 | Vdc |
| Input Differential Voltage Range (Note 1) | VIDR | ±32 | Vdc |
| Input Common Mode Voltage Range | VICR | −0.3 to 32 | Vdc |
| Output Short Circuit Duration | tSC | Continuous | |
| Junction Temperature | TJ | 150 | °C |
| Thermal Resistance, Junction−to−Air Case 846A Case 751 Case 626 | RθJA | 238 212 161 | °C/W |
| Storage Temperature Range | Tstg | −65 to +150 | °C |
| Operating Ambient Temperature Range | TA | 0 to +70 | °C |

In the datasheet for the LM358 Op-amp you will find technical specifications, a complementary pair and all possible replacements.


















