
To date, there are 5 manufacturers of the LM741 Op-amp, in the list we have provided a Datasheet from each in PDF format. You can download by clicking on the PDF icon.
The most common of them are SEOUL, FAIRCHILD, TI, INTERSIL, HARRIS.
Manufacturers | Names | |
---|---|---|
![]() | SEOUL [Seoul Semiconductor] | ![]() |
![]() | FAIRCHILD [Fairchild Semiconductor] | ![]() |
![]() | TI [Texas Instruments] | ![]() |
![]() | INTERSIL [Intersil Corporation] | ![]() |
![]() | HARRIS [Harris Corporation] | ![]() |
Absolute maximum ratings (Ta = 25oC unless specified otherwise):
Parameter | Symbol | Value | Unit |
---|---|---|---|
Supply Voltage | VCC | ±18 | V |
Differential Input Voltage | VI(DIFF) | 30 | V |
Input Voltage | VI | ±15 | V |
Output Short Circuit Duration | – | Indefinite | – |
Power Dissipation | PD | 500 | mW |
Operating Temperature Range LM741C LM741I | TOPR | 0 ~ + 70 -40 ~ +85 | °C |
Storage Temperature Range | TSTG | -65 ~ + 150 | °C |

In the datasheet for the LM741 Op-amp you will find technical specifications, a complementary pair and all possible replacements.