
To date, there are 14 manufacturers of the LM339 Comparator, in the list we have provided a Datasheet from each in PDF format. You can download by clicking on the PDF icon.
The most common of them are HTC, ONSEMI, FCI, MOTOROLA, TI.
Absolute maximum ratings (Ta = 25oC unless specified otherwise):
Rating | Symbol | Value | Unit |
---|---|---|---|
Power Supply Voltage | VCC | +36 or ±18 | Vdc |
Input Differential Voltage Range | VIDR | 36 | Vdc |
Input Common Mode Voltage Range | VICMR | –0.3 to VCC | Vdc |
Output Short Circuit to Ground (Note 1) | ISC | Continuous | |
Power Dissipation @ TA = 25°C Plastic Package Derate above 25°C | PD | 1.0 8.0 | W mW/°C |
Junction Temperature | TJ | 150 | °C |
Operating Ambient Temperature Range LM339, A | TA | 0 to +70 | °C |
Storage Temperature Range | Tstg | –65 to +150 | °C |
NOTE: 1. The maximum output current may be as high as 20 mA, independent of the magnitude of VCC.
Output short circuits to VCC can cause excessive heating and eventual destruction.

In the datasheet for the LM339 Comparator you will find technical specifications, a complementary pair and all possible replacements.