
To date, there are 15 manufacturers of the LM324 Op-amp, in the list we have provided a Datasheet from each in PDF format. You can download by clicking on the PDF icon.
The most common of them are ARTSCHIP, ONSEMI, STMICROELECTRONICS, CADEKA, UTC .
Absolute maximum ratings (Ta = 25oC unless specified otherwise):
Item | Symbol | Rating | Unit |
---|---|---|---|
Power Supply Voltage | VCC | +32 or ±16 | V |
Input Differential Voltage Range | VIDR | ±32 | V |
Input Common Mode Voltage Range | VICR | -0.3 to +32 | V |
Output Short Circuit-to-Ground | ISC | Continuous | mA |
Operating Ambient Temperature Range | TA | 0 to 70 | oC |
Operating Junction Temperature | TJ | 150 | oC |
Storage Temperature Range | TS | -65 to 150 | oC |

In the datasheet for the LM324 Op-amp you will find technical specifications, a complementary pair and all possible replacements.