
Today, there are about 40 major manufacturers of 1N4005 diodes, in the list we have provided a Datasheet from each in PDF format. You can download by clicking on the PDF icon.
The most common of them are Silan Microelectronics Joint-stock, Taiwan Semiconductor Company, Ltd, Bruckewell Technology LTD, Edal Industries, Inc., Guangdong Kexin Industrial Co.,Ltd. All documentation below is relevant for the entire series of 1N400x diodes.
Maximum ratings and electrical information 1N4005
- Rating 25°C ambient temperature unless otherwies specified.
- Single phase half wave, 60Hz, resistive or inductive load.
- For capacitive load, derate current by 20%.
TYPE NUMBER | VALUE | UNITS |
---|---|---|
Maximum Recurrent Peak Reverse Voltage | 600 | V |
Maximum RMS Voltage | 420 | V |
Maximum DC Blocking Voltage | 600 | V |
Maximum Average Forward Rectified Current .375″(9.5mm) Lead Length at Ta=75°C | 1.0 | A |
Peak Forward Surge Current, 8.3 ms single half sine-wave superimposed on rated load (JEDEC method) | 30 | A |
Maximum Instantaneous Forward Voltage at 1.0A | 1.0 | V |
Maximum DC Reverse Current Ta=25 C at Rated DC Blocking Voltage Ta=100 C | 5.0 50 | μA μA |
Typical Junction Capacitance (Note 1) | 15 | pF |
Typical Thermal Resistance RqJA (Note 2) | 50 | °C/W |
Operating and Storage Temperature Range TJ, TSTG | -65 to +175 | °C |

In the datasheet for the 1N4005 Diode you will find technical specifications, a complementary pair and all possible replacements.