
To date, there are 24 manufacturers of the 2N3055 bjt transistor, in the list we have provided a Datasheet from each in PDF format. You can download by clicking on the PDF icon.
The most common of them are Toshiba, MOSPEC, ONSEMI, NELLSEMI, MOTOROLA, UTC.
Absolute Maximum Ratings 2N3055 (Ta = 25oC unless specified otherwise)
Characteristic | Symbol | Value | Unit |
---|---|---|---|
Collector-Emitter Voltage | VCEO | 60 | V |
Collector-Emitter Voltage | VCER | 70 | V |
Collector-Base Voltage | VCBO | 100 | V |
Emitter-Base Voltage | VEBO | 7.0 | V |
Collector Current-Continuous | IC | 15 | A |
Base Current | IB | 7.0 | A |
Total Power Dissipation @Tc=25oC Derate above 25oC | PD | 115 0.657 | W W/oC |
Operating and Storage Junction Temperature Range | TJ ,TSTG | -65 to +200 | oC |
In the datasheet for the 2N3055 bjt transistor you will find technical specifications, a complementary pair and all possible replacements.